General Information:
Name of Upazila | Shajahanpur |
Area of Upazila | 221.80 sq kilometer |
Union | 09 |
Population | 289804 |
Total Fish Production | 5505.49 MT |
Total Fish Demand | 6346.70 MT |
Deficiency/Shortage | 841.21 MT |
Fish Market | 18 |
Fish Arot | 04 |
Fishermen | 836 |
Fish Farmer | 1947 |
Non Govt. Fish Hatchery | 10 |
Fish Farmer Association | 01 |
Fish Nurserer | 34 |
Ice Mill | 03 |
Trained Fish Farmer (2020-21) | 289 |
Development Project | 03 |
Fish Fry Production | 12.22 MT |
Fish Fingerling Production | 167.6 lac |
Fingerling Releasing in Open Water (2020-21) | 0.60 MT |
Important Information:
Description | Number | Area (Ha) | Production (MT) |
Pond | 3764 | 1028.92 | 5288.65 |
Beel | 07 | 8520 | 161.81 |
River | 02 | 122.37 | 10.22 |
Shrimp Farm | 01 | 0.13 | 0.85 |
Boropit | 07 | 4.00 | 6.70 |
Floodplain | 04 | 9.15 | 6.41 |
Paddy Field | 50 | 24.70 | 30.85 |
Total | 3835 | 1274.47 | 5505.49 (2020-21) |
Manpower:
Approved | At Work | Vacancy | |
1 st Class | 02 | 01 | 01 |
2 nd Class | 01 | 00 | 01 |
3 rd Class | 02 | 02 | 00 |
4 th Class | 01 | 01 | 00 |
Total | 06 | 04 | 02 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS